Vande Bharat Express Route List
As of 11 November 2026, India has 81 Vande Bharat Chair Car routes and 3 Vande Bharat Sleeper routes. Each route is a pair of trains, one for each direction, so that makes 168 train services. The Chair Car list is from the Ministry of Railways (23 July 2026). The Sleeper routes include two that started in November 2026.
On this page
- Vande Bharat routes at a glance
- Vande Bharat Sleeper routes
- Vande Bharat Chair Car routes by state
- Popular Vande Bharat routes
- How to use this Vande Bharat route list
- Vande Bharat routes by state: the numbers
- Routes with more than one Vande Bharat train
- Understanding Vande Bharat train numbers
- Station names that differ from the route name
- How this Vande Bharat route list is kept current
- Vande Bharat route FAQs
- Sources
Find your state below, or search by city or train number. Routes with a full guide are linked.
Vande Bharat routes at a glance
| Routes (train pairs) | Train services | |
|---|---|---|
| Chair Car (CC and EC seats) | 81 | 162 |
| Sleeper (1A, 2A and 3A berths) | 3 | 6 |
| Total | 84 | 168 |
How we count: A route is one train pair, for example 22895/22896 Howrah–Puri. Some city pairs have more than one Vande Bharat route, such as New Delhi–Varanasi (22435/22436 and 22415/22416). A train service is one direction. A trainset is the physical train, and one trainset can run several services, so trainset counts are different again.
Vande Bharat Sleeper routes
| Route | Train numbers | Started |
|---|---|---|
| Howrah (HWH) – Kamakhya (KYQ) | 27575 / 27576 | January 2026 |
| Mumbai CSMT (CSMT) – SMVT Bengaluru (SMVB) | 27651 / 27652 | November 2026 |
| Varanasi Jn (BSB) – New Delhi (NDLS) | 27421 / 27422 | November 2026 |
See the Vande Bharat Sleeper guide for classes and timings.
Vande Bharat Chair Car routes by state
A route is listed under the state of each end station. Trains that only pass through a state are not counted in that state’s list.
Andhra Pradesh
| Route | Train numbers |
|---|---|
| Bhubaneswar (BBS) – Visakhapatnam (VSKP) | 20841 / 20842 |
| Durg (DURG) – Visakhapatnam (VSKP) | 20829 / 20830 |
| MGR Chennai Central (MAS) – Narsapur (NS) | 20677 / 20678 |
| Secunderabad Jn (SC) – Tirupati (TPTY) | 20701 / 20702 |
| Secunderabad Jn (SC) – Visakhapatnam (VSKP) | 20707 / 20708 |
| Visakhapatnam (VSKP) – Secunderabad Jn (SC) | 20833 / 20834 |
Assam
| Route | Train numbers |
|---|---|
| New Jalpaiguri (NJP) – Guwahati (GHY) | 22227 / 22228 |
Bihar
| Route | Train numbers |
|---|---|
| Howrah Jn (HWH) – Gaya Jn (GAYA) | 22303 / 22304 |
| Howrah Jn (HWH) – Jamalpur Jn (JMP) | 22309 / 22310 |
| Howrah Jn (HWH) – Patna Jn (PNBE) | 22347 / 22348 |
| Jogbani (JBN) – Danapur (DNR) | 26301 / 26302 |
| New Jalpaiguri (NJP) – Patna Jn (PNBE) | 22233 / 22234 |
| Patliputra (PPTA) – Gorakhpur Jn (GKP) | 26501 / 26502 |
| Patna Jn (PNBE) – Gomti Nagar (GTNR) | 22345 / 22346 |
| Patna Jn (PNBE) – Ranchi (RNC) | 22349 / 22350 |
| Tatanagar Jn (TATA) – Patna Jn (PNBE) | 20893 / 20894 |
| Tatanagar Jn (TATA) – Patna Jn (PNBE) | 21893 / 21894 |
| Tatanagar Jn (TATA) – Patna Jn (PNBE) | 21895 / 21896 |
Chandigarh (Union Territory)
| Route | Train numbers |
|---|---|
| Ajmer Jn (AII) – Chandigarh (CDG) | 20977 / 20978 |
Chhattisgarh
| Route | Train numbers |
|---|---|
| Bilaspur Jn (BSP) – Nagpur (NGP) | 20825 / 20826 |
| Durg (DURG) – Visakhapatnam (VSKP) | 20829 / 20830 |
Delhi (Union Territory)
| Route | Train numbers |
|---|---|
| Anand Vihar Terminal (ANVT) – Dehradun (DDN) | 22457 / 22458 |
| Ayodhya Cantt (AYC) – Anand Vihar Terminal (ANVT) | 22425 / 22426 |
| Bikaner Jn (BKN) – Delhi Cantt (DEC) | 26471 / 26472 |
| Delhi Jn (Old Delhi) (DLI) – Amritsar Jn (ASR) | 22487 / 22488 |
| Delhi Jn (Old Delhi) (DLI) – Firozpur Cantt (FZR) | 26461 / 26462 |
| Jodhpur Jn (JU) – Delhi Cantt (DEC) | 26481 / 26482 |
| Khajuraho (KURJ) – Hazrat Nizamuddin (NZM) | 22469 / 22470 |
| New Delhi (NDLS) – Amb Andaura (AADR) | 22447 / 22448 |
| New Delhi (NDLS) – Shri Mata Vaishno Devi Katra (SVDK) | 22439 / 22440 |
| New Delhi (NDLS) – Shri Mata Vaishno Devi Katra (SVDK) | 22477 / 22478 |
| Rani Kamlapati (RKMP) – Hazrat Nizamuddin (NZM) | 20171 / 20172 |
| Varanasi Jn (BSB) – New Delhi (NDLS) | 22435 / 22436 |
| Varanasi Jn (BSB) – New Delhi (NDLS) | 22415 / 22416 |
Goa
| Route | Train numbers |
|---|---|
| Chhatrapati Shivaji Maharaj Terminus (CSMT) – Madgaon (MAO) | 22229 / 22230 |
| Madgaon (MAO) – Mangaluru Central (MAQ) | 20645 / 20646 |
Gujarat
| Route | Train numbers |
|---|---|
| Jodhpur Jn (JU) – Sabarmati (BG) (SBIB) | 12461 / 12462 |
| Mumbai Central (MMCT) – Ahmedabad Jn (ADI) | 22961 / 22962 |
| Mumbai Central (MMCT) – Gandhinagar Capital (GNC) | 20901 / 20902 |
| Sabarmati (BG) (SBIB) – Veraval (VRL) | 26901 / 26902 |
| Sabarmati Jn (SBT) – Okha (OKHA) | 22925 / 22926 |
| Udaipur City (UDZ) – Asarva Jn (ASV) | 26963 / 26964 |
Himachal Pradesh
| Route | Train numbers |
|---|---|
| New Delhi (NDLS) – Amb Andaura (AADR) | 22447 / 22448 |
Jammu and Kashmir (Union Territory)
| Route | Train numbers |
|---|---|
| Amritsar Jn (ASR) – Shri Mata Vaishno Devi Katra (SVDK) | 26405 / 26406 |
| Jammu Tawi (JAT) – Srinagar (SINA) | 26401 / 26402 |
| Jammu Tawi (JAT) – Srinagar (SINA) | 26403 / 26404 |
| New Delhi (NDLS) – Shri Mata Vaishno Devi Katra (SVDK) | 22439 / 22440 |
| New Delhi (NDLS) – Shri Mata Vaishno Devi Katra (SVDK) | 22477 / 22478 |
Jharkhand
| Route | Train numbers |
|---|---|
| Deoghar (DGHR) – Varanasi Jn (BSB) | 22499 / 22500 |
| Howrah Jn (HWH) – Ranchi (RNC) | 20897 / 20898 |
| Patna Jn (PNBE) – Ranchi (RNC) | 22349 / 22350 |
| Ranchi (RNC) – Varanasi Jn (BSB) | 20887 / 20888 |
| Tatanagar Jn (TATA) – Brahmapur (BAM) | 20891 / 20892 |
| Tatanagar Jn (TATA) – Patna Jn (PNBE) | 20893 / 20894 |
| Tatanagar Jn (TATA) – Patna Jn (PNBE) | 21893 / 21894 |
| Tatanagar Jn (TATA) – Patna Jn (PNBE) | 21895 / 21896 |
Karnataka
| Route | Train numbers |
|---|---|
| Belagavi (BGM) – KSR Bengaluru (SBC) | 26751 / 26752 |
| Bengaluru Cantt (BNC) – Coimbatore Jn (CBE) | 20641 / 20642 |
| KSR Bengaluru (SBC) – Dharwar (DWR) | 20661 / 20662 |
| KSR Bengaluru (SBC) – Ernakulam Jn (ERS) | 26651 / 26652 |
| Kacheguda (KCG) – Yesvantpur Jn (YPR) | 20703 / 20704 |
| Kalaburagi (KLBG) – SMVT Bengaluru (SMVB) | 22231 / 22232 |
| MGR Chennai Central (MAS) – Mysuru Jn (MYS) | 20607 / 20608 |
| Madgaon (MAO) – Mangaluru Central (MAQ) | 20645 / 20646 |
| Madurai Jn (MDU) – Bengaluru Cantt (BNC) | 20671 / 20672 |
| Mangaluru Central (MAQ) – Thiruvananthapuram Central (TVC) | 20631 / 20632 |
| Mysuru Jn (MYS) – MGR Chennai Central (MAS) | 20663 / 20664 |
| SSS Hubballi Jn (UBL) – Pune Jn (PUNE) | 20669 / 20670 |
Kerala
| Route | Train numbers |
|---|---|
| KSR Bengaluru (SBC) – Ernakulam Jn (ERS) | 26651 / 26652 |
| Kasaragod (KGQ) – Thiruvananthapuram Central (TVC) | 20633 / 20634 |
| Mangaluru Central (MAQ) – Thiruvananthapuram Central (TVC) | 20631 / 20632 |
Madhya Pradesh
| Route | Train numbers |
|---|---|
| Indore Jn (INDB) – Nagpur (NGP) | 20911 / 20912 |
| Khajuraho (KURJ) – Banaras (BNRS) | 26505 / 26506 |
| Khajuraho (KURJ) – Hazrat Nizamuddin (NZM) | 22469 / 22470 |
| Rani Kamlapati (RKMP) – Hazrat Nizamuddin (NZM) | 20171 / 20172 |
| Rani Kamlapati (RKMP) – Rewa (REWA) | 20173 / 20174 |
Maharashtra
| Route | Train numbers |
|---|---|
| Bilaspur Jn (BSP) – Nagpur (NGP) | 20825 / 20826 |
| Chhatrapati Shahu Maharaj Terminus Kolhapur (KOP) – Pune Jn (PUNE) | 20673 / 20674 |
| Chhatrapati Shivaji Maharaj Terminus (CSMT) – Madgaon (MAO) | 22229 / 22230 |
| Chhatrapati Shivaji Maharaj Terminus (CSMT) – Sainagar Shirdi (SNSI) | 22223 / 22224 |
| Chhatrapati Shivaji Maharaj Terminus (CSMT) – Solapur Jn (SUR) | 22225 / 22226 |
| Hazur Sahib Nanded (NED) – Chhatrapati Shivaji Maharaj Terminus (CSMT) | 20705 / 20706 |
| Indore Jn (INDB) – Nagpur (NGP) | 20911 / 20912 |
| Mumbai Central (MMCT) – Ahmedabad Jn (ADI) | 22961 / 22962 |
| Mumbai Central (MMCT) – Gandhinagar Capital (GNC) | 20901 / 20902 |
| Nagpur (NGP) – Secunderabad Jn (SC) | 20101 / 20102 |
| Pune Jn (PUNE) – Ajni (AJNI) | 26101 / 26102 |
| SSS Hubballi Jn (UBL) – Pune Jn (PUNE) | 20669 / 20670 |
Odisha
| Route | Train numbers |
|---|---|
| Bhubaneswar (BBS) – Visakhapatnam (VSKP) | 20841 / 20842 |
| Howrah Jn (HWH) – Puri (PURI) | 22895 / 22896 |
| Howrah Jn (HWH) – Rourkela (ROU) | 20871 / 20872 |
| Rourkela (ROU) – Puri (PURI) | 20835 / 20836 |
| Tatanagar Jn (TATA) – Brahmapur (BAM) | 20891 / 20892 |
Punjab
| Route | Train numbers |
|---|---|
| Amritsar Jn (ASR) – Shri Mata Vaishno Devi Katra (SVDK) | 26405 / 26406 |
| Delhi Jn (Old Delhi) (DLI) – Amritsar Jn (ASR) | 22487 / 22488 |
| Delhi Jn (Old Delhi) (DLI) – Firozpur Cantt (FZR) | 26461 / 26462 |
Rajasthan
| Route | Train numbers |
|---|---|
| Ajmer Jn (AII) – Chandigarh (CDG) | 20977 / 20978 |
| Bikaner Jn (BKN) – Delhi Cantt (DEC) | 26471 / 26472 |
| Jodhpur Jn (JU) – Delhi Cantt (DEC) | 26481 / 26482 |
| Jodhpur Jn (JU) – Sabarmati (BG) (SBIB) | 12461 / 12462 |
| Udaipur City (UDZ) – Asarva Jn (ASV) | 26963 / 26964 |
Tamil Nadu
| Route | Train numbers |
|---|---|
| Bengaluru Cantt (BNC) – Coimbatore Jn (CBE) | 20641 / 20642 |
| Chennai Egmore (MS) – Nagercoil Jn (NCJ) | 20627 / 20628 |
| Chennai Egmore (MS) – Tirunelveli (TEN) | 20665 / 20666 |
| MGR Chennai Central (MAS) – Coimbatore Jn (CBE) | 20643 / 20644 |
| MGR Chennai Central (MAS) – Mysuru Jn (MYS) | 20607 / 20608 |
| MGR Chennai Central (MAS) – Narsapur (NS) | 20677 / 20678 |
| Madurai Jn (MDU) – Bengaluru Cantt (BNC) | 20671 / 20672 |
| Mysuru Jn (MYS) – MGR Chennai Central (MAS) | 20663 / 20664 |
Telangana
| Route | Train numbers |
|---|---|
| Kacheguda (KCG) – Yesvantpur Jn (YPR) | 20703 / 20704 |
| Nagpur (NGP) – Secunderabad Jn (SC) | 20101 / 20102 |
| Secunderabad Jn (SC) – Tirupati (TPTY) | 20701 / 20702 |
| Secunderabad Jn (SC) – Visakhapatnam (VSKP) | 20707 / 20708 |
| Visakhapatnam (VSKP) – Secunderabad Jn (SC) | 20833 / 20834 |
Uttar Pradesh
| Route | Train numbers |
|---|---|
| Ayodhya Cantt (AYC) – Anand Vihar Terminal (ANVT) | 22425 / 22426 |
| Banaras (BNRS) – Agra Cantt (AGC) | 20175 / 20176 |
| Deoghar (DGHR) – Varanasi Jn (BSB) | 22499 / 22500 |
| Gorakhpur Jn (GKP) – Prayagraj Jn (PRYJ) | 22549 / 22550 |
| Khajuraho (KURJ) – Banaras (BNRS) | 26505 / 26506 |
| Lucknow Jn (NER) (LJN) – Dehradun (DDN) | 22545 / 22546 |
| Patliputra (PPTA) – Gorakhpur Jn (GKP) | 26501 / 26502 |
| Patna Jn (PNBE) – Gomti Nagar (GTNR) | 22345 / 22346 |
| Ranchi (RNC) – Varanasi Jn (BSB) | 20887 / 20888 |
| Saharanpur (SRE) – Gomti Nagar (GTNR) | 26503 / 26504 |
| Varanasi Jn (BSB) – Meerut City (MTC) | 22489 / 22490 |
| Varanasi Jn (BSB) – New Delhi (NDLS) | 22435 / 22436 |
| Varanasi Jn (BSB) – New Delhi (NDLS) | 22415 / 22416 |
Uttarakhand
| Route | Train numbers |
|---|---|
| Anand Vihar Terminal (ANVT) – Dehradun (DDN) | 22457 / 22458 |
| Lucknow Jn (NER) (LJN) – Dehradun (DDN) | 22545 / 22546 |
West Bengal
| Route | Train numbers |
|---|---|
| Howrah Jn (HWH) – Gaya Jn (GAYA) | 22303 / 22304 |
| Howrah Jn (HWH) – Jamalpur Jn (JMP) | 22309 / 22310 |
| Howrah Jn (HWH) – New Jalpaiguri (NJP) | 22301 / 22302 |
| Howrah Jn (HWH) – Patna Jn (PNBE) | 22347 / 22348 |
| Howrah Jn (HWH) – Puri (PURI) | 22895 / 22896 |
| Howrah Jn (HWH) – Ranchi (RNC) | 20897 / 20898 |
| Howrah Jn (HWH) – Rourkela (ROU) | 20871 / 20872 |
| New Jalpaiguri (NJP) – Guwahati (GHY) | 22227 / 22228 |
| New Jalpaiguri (NJP) – Patna Jn (PNBE) | 22233 / 22234 |
Popular Vande Bharat routes
| Route | Trains | Runs | Journey time |
|---|---|---|---|
| Howrah – Puri | 22895 / 22896 | Daily except Thu | 6 h 50 min |
| Mumbai CSMT – Madgaon (Goa) | 22229 / 22230 | Daily except Fri | 7 h 45 min |
| Mumbai Central – Ahmedabad | 22961 / 22962 | Daily except Sun | 5 h 30 min |
| Howrah – New Jalpaiguri | 22301 / 22302 | Daily except Wed | 7 h 35 min |
| New Delhi – Varanasi | 22435 / 22436 | Daily except Thu | 8 h |
| New Delhi – Varanasi | 22415 / 22416 | Daily except Tue | 8 h 5 min |
| Chennai Central – Coimbatore | 20643 / 20644 | Daily except Wed | 6 h |
Journey time is for the first train number in each pair (the return trip can differ by a few minutes). Timetables checked 11 November 2026.
How to use this Vande Bharat route list
Every Vande Bharat Express route is listed under the state of each of its two end stations, so a route between two states appears twice. If you know your city but not the train, open your state above and look for your station. If you know the train number, search it on the homepage or open the Vande Bharat train time table. If your station is an intermediate stop rather than a terminus, use the trains between stations tool, which searches every stop of the Vande Bharat trains we have checked.
Each row shows the station code next to the name. Use the code when you search IRCTC or NTES: it avoids mixing up stations in the same city, such as Mumbai CSMT (CSMT) and Mumbai Central (MMCT), or Varanasi Jn (BSB) and Banaras (BNRS).
Vande Bharat routes by state: the numbers
The 84 Vande Bharat routes start or end in 23 states and union territories. Counting each route once for every state it touches:
- Delhi and Uttar Pradesh: 14 routes each. Delhi’s routes use five different stations: New Delhi (6), Hazrat Nizamuddin (2), Anand Vihar Terminal (2), Delhi Jn (2) and Delhi Cantt (2). In Uttar Pradesh, Varanasi Jn alone has 6.
- Maharashtra and Karnataka: 13 each. Mumbai CSMT has 5 Vande Bharat routes, and Nagpur and Pune have 3 each. In Karnataka, KSR Bengaluru has 3, and Bengaluru Cantonment, SMVT Bengaluru, Mysuru and Mangaluru Central 2 each.
- Bihar: 11, with Patna Jn the terminal for 7. West Bengal: 10, 8 of them from Howrah.
- Tamil Nadu and Jharkhand: 8 each. Gujarat and Andhra Pradesh: 6 each.
- Jammu and Kashmir, Telangana, Madhya Pradesh, Rajasthan and Odisha: 5 each. Kerala and Punjab have 3; Chhattisgarh, Uttarakhand, Assam and Goa have 2; Himachal Pradesh and Chandigarh have 1.
Sixty of the 84 routes cross a state border; 24 start and end in the same state. In all, 91 different stations are the start or end of a Vande Bharat route. The busiest Vande Bharat terminals are Howrah Jn (8 routes), Patna Jn (7), New Delhi and Varanasi Jn (6 each) and Mumbai CSMT (5).
Routes with more than one Vande Bharat train
On a few corridors you can choose between two or three Vande Bharat trains between the same two stations:
- New Delhi – Varanasi Jn: two Chair Car pairs (22435/22436 and 22415/22416) and the Vande Bharat Sleeper 27421/27422.
- Tatanagar – Patna Jn: three Chair Car pairs (20893/20894, 21893/21894 and 21895/21896).
- New Delhi – Shri Mata Vaishno Devi Katra: two pairs (22439/22440 and 22477/22478).
- Jammu Tawi – Srinagar: two pairs (26401/26402 and 26403/26404).
- MGR Chennai Central – Mysuru: two pairs (20607/20608 and 20663/20664).
- Secunderabad – Visakhapatnam: two pairs (20707/20708 and 20833/20834).
On the two of these corridors whose timetables we have checked, New Delhi–Varanasi and Chennai–Mysuru, the two Chair Car trains leave at different times of day and have different days off, so between them there is a Vande Bharat train every day of the week.
Understanding Vande Bharat train numbers
Each Vande Bharat route is a pair of five-digit train numbers, one for each direction, such as 22895 Howrah–Puri and 22896 Puri–Howrah. Of the 84 pairs, 35 have numbers starting with 20 and 28 with 22. Another 15 start with 26, the three Vande Bharat Sleeper pairs all start with 27, two start with 21 and one, 12461/12462 Jodhpur–Sabarmati, starts with 12. Temporary and festival specials, usually numbered from 0, are not regular Vande Bharat Express services and are not in this list.
Station names that differ from the route name
Official route names do not always match the station a Vande Bharat train actually uses. A few examples from our checks:
- “Ahmedabad – Okha” (22925/22926) starts at Sabarmati Jn (SBT), not Ahmedabad Jn.
- “Secunderabad – Nagpur” (20101/20102): train 20101 actually runs from Nagpur to Secunderabad.
- “Bengaluru” means SMVT Bengaluru on some trains and KSR Bengaluru on others, so always check the code.
That is why every row in this list shows the real station and code, not just a city name.
How this Vande Bharat route list is kept current
The Chair Car list follows the Ministry of Railways count of 23 July 2026, and the Sleeper list adds the services announced by South Western Railway and Northern Railway in November 2026. A new Vande Bharat train is added only after an official announcement and a timetable we can check against at least two sources. Temporary specials are kept out. Recent changes are listed on Updates.
Vande Bharat route FAQs
How many Vande Bharat trains are there in India? As of November 2026 there are 84 Vande Bharat routes: 81 Chair Car and 3 Sleeper. That is 168 train services, counting each direction separately.
What was the first Vande Bharat Express route? New Delhi to Varanasi. The first Vande Bharat Express, built by ICF Chennai in 18 months, was flagged off on this route on 15 February 2019 (PIB). The route is run today by 22435/22436. See the Vande Bharat history.
What happened to the “75 new Vande Bharat” route list? The Prime Minister announced a target of 75 Vande Bharat trains in his Independence Day speech on 15 August 2021 (PIB). The network has since grown past it, to 84 routes and 168 services, so use the current list above instead of older “75 routes” lists.
How do I find a Vande Bharat train number? Find your route in the tables above. Each pair shows both numbers: the first is usually one direction and the second the return. For timings and stops, open the route guide or check the official schedule.
Does every Vande Bharat run daily? Not always. Many run six days a week, and the day off differs by train. Check the running days on each route page.
Which state has the most Vande Bharat trains? Delhi and Uttar Pradesh, with 14 Vande Bharat routes each, followed by Maharashtra and Karnataka with 13 each.
Which station has the most Vande Bharat trains? Howrah Jn (HWH), the terminal for 8 Vande Bharat routes, followed by Patna Jn with 7, and New Delhi and Varanasi Jn with 6 each.
How many Vande Bharat Express routes are there in Maharashtra? 13 routes start or end in Maharashtra, including 5 from Mumbai CSMT and 2 from Mumbai Central. See Vande Bharat trains from Mumbai.
How many Vande Bharat Sleeper routes are there? Three: Howrah–Kamakhya, Mumbai CSMT–SMVT Bengaluru and Varanasi–New Delhi. See the Vande Bharat Sleeper guide.
Where can I check a Vande Bharat train’s running status? On NTES, using the train number from this list. Your booking and coach number are on your PNR in IRCTC.
Sources
- Chair Car routes: Ministry of Railways via PIB, 23 July 2026
- Bengaluru–Mumbai Sleeper: South Western Railway release
- Delhi–Varanasi Sleeper: Northern Railway notice
- Station codes and timetables: railway timetable listings (erail.in, ConfirmTkt), checked 11 November 2026
New routes are added after an official announcement and timetable check. Report a correction.
Keep reading about Vande Bharat
Vande Bharat Ticket Price: Fares by Route
Vande Bharat Express ticket prices from IRCTC for popular routes in CC and EC, with and without meals. Full fare breakdown, Sleeper fares, and why Vande Bharat costs more than Shatabdi.
Vande Bharat Trains Between Stations
Every Vande Bharat between two stops, with timings and distance.
Vande Bharat Refund and Cancellation Rules
Vande Bharat cancellation charges explained: flat ₹180 (CC) and ₹240 (EC), the 72, 24 and 8-hour refund bands, the stricter Vande Bharat Sleeper rules, waitlisted and Tatkal tickets, and real refund examples.
